Drive Screws
Drive Screws
Drive Screws - Round Head Type U
Drive Screws are designed for heavy duty fastening applications. Drive Screws with their industrial style head are strong and durable making them perfect where long lasting strength is needed. Zinc plating, retards the corrosion rate in a normal atmosphere.
|
|
|
| Nominal Screw Size | Number of Thread Starts | D | A | H | P | Recommended Hole Size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter | Head Diameter | Head Height | Pilot Diameter | ||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Drill SizeNo. | HoleDiameter | ||
| 00 | 6 | .060 | .057 | .099 | .090 | .034 | .026 | .049 | .046 | 55 | .052 |
| 0 | 6 | .075 | .072 | .127 | .118 | .049 | .041 | .063 | .060 | 51 | .067 |
| 2 | 8 | .100 | .097 | .162 | .146 | .069 | .059 | .083 | .080 | 44 | .086 |
| 4 | 7 | .116 | .112 | .211 | .193 | .086 | .075 | .096 | .092 | 37 | .104 |
| 6 | 7 | .140 | .136 | .260 | .240 | .103 | .091 | .116 | .112 | 31 | .120 |
| 7 | 8 | .154 | .150 | .285 | .264 | .111 | .099 | .126 | .122 | 29 | .136 |
| 8 | 8 | .167 | .162 | .309 | .287 | .120 | .107 | .136 | .132 | 27 | .144 |
| 10 | 8 | .182 | .177 | .359 | .334 | .137 | .123 | .150 | .146 | 20 | .161 |
| 12 | 8 | .212 | .206 | .408 | .382 | .153 | .139 | .177 | .173 | 11 | .191 |
| 14 | 9 | .242 | .236 | .457 | .429 | .170 | .155 | .202 | .198 | 2 | .221 |



