Rivets » Solid Rivets » Small Solid Rivets: 1/16-7/16 Dia. » Universal Head Solid Rivets
Small Universal Head Solid Rivets (under 7/16" inch diameter)
Jay Cee Sales & Rivet has a large in-stock supply of large solid universal head rivets. Call us for more information.
These Small Universal Head Solid Rivets are available in: STEEL, STAINLESS STEEL, BRASS, COPPER, MONEL, INCONEL
For Aluminum Head Styles, CLICK HERE
Universal Head Solid Rivet Specifications
| Nominal Size or Basic Shank Diameter | D | A | H | R1 | ||||
|---|---|---|---|---|---|---|---|---|
| Shank Diameter | Head Diameter | Head Height | Head Radius | |||||
| Max | Min | Max | Min | Max | Min | Approx | ||
| 1/16 | 0.062 | 0.064 | 0.059 | 0.135 | 0.115 | 0.037 | 0.027 | 0.054 |
| 3/32 | 0.093 | 0.096 | 0.090 | 0.197 | 0.177 | 0.051 | 0.039 | 0.082 |
| 1/8 | 0.125 | 0.127 | 0.121 | 0.260 | 0.240 | 0.065 | 0.053 | 0.108 |
| 5/32 | 0.156 | 0.158 | 0.152 | 0.323 | 0.301 | 0.079 | 0.065 | 0.135 |
| 3/16 | 0.187 | 0.191 | 0.182 | 0.387 | 0.361 | 0.092 | 0.078 | 0.164 |
| 1/4 | 0.250 | 0.253 | 0.244 | 0.515 | 0.485 | 0.120 | 0.104 | 0.217 |
| 5/16 | 0.312 | 0.316 | 0.304 | 0.641 | 0.607 | 0.147 | 0.129 | 0.272 |
| 3/8 | 0.375 | 0.380 | 0.365 | 0.769 | 0.731 | 0.176 | 0.156 | 0.328 |
NOTES:
1. Approximate proportions:
A = 2.000 x D
H = 0.465 x D
R = 0.872 x D
2. Length tolerance for rivets shall be +/- 0.016 in
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs.



