Rivets » Solid Rivets » Small Solid Rivets: 1/16-7/16 Dia. » Flat Head Solid Rivets
Small Solid Flat Head Rivets (under 7/16" inch diameter)
Jay Cee Sales & Rivet has a large in-stock supply of small solid rivets and flat head rivets. Call us today for all of your rivet and special fastener needs.
These Solid Flat Head Rivets are available in: STEEL, STAINLESS STEEL, BRASS, COPPER, MONEL, INCONEL
For Aluminum Head Styles, CLICK HERE
Small Flat Head Rivet Specifications
| Normal Size or Basic Shank Diameter | D | A | H | ||||
|---|---|---|---|---|---|---|---|
| Shank Diameter | Head Diameter | Head Height | |||||
| Max | Min | Max | Min | Max | Min | ||
| 1/16 | 0.062 | 0.064 | 0.059 | 0.140 | 0.120 | 0.027 | 0.017 |
| 3/32 | 0.094 | 0.096 | 0.090 | 0.200 | 0.180 | 0.038 | 0.026 |
| 1/8 | 0.125 | 0.127 | 0.121 | 0.260 | 0.240 | 0.048 | 0.036 |
| 5/32 | 0.156 | 0.158 | 0.152 | 0.323 | 0.301 | 0.059 | 0.045 |
| 3/16 | 0.188 | 0.191 | 0.182 | 0.387 | 0.361 | 0.069 | 0.055 |
| 7/32 | 0.219 | 0.222 | 0.213 | 0.453 | 0.427 | 0.080 | 0.065 |
| 1/4 | 0.250 | 0.253 | 0.244 | 0.515 | 0.485 | 0.091 | 0.075 |
| 9/32 | 0.281 | 0.285 | 0.273 | 0.579 | 0.545 | 0.103 | 0.085 |
| 5/16 | 0.312 | 0.316 | 0.304 | 0.641 | 0.607 | 0.113 | 0.095 |
| 11/32 | 0.344 | 0.348 | 0.336 | 0.705 | 0.667 | 0.124 | 0.104 |
| 3/8 | 0.375 | 0.380 | 0.365 | 0.769 | 0.731 | 0.135 | 0.115 |
| 13/32 | 0.406 | 0.411 | 0.396 | 0.834 | 0.790 | 0.146 | 0.124 |
| 7/16 | 0.438 | 0.443 | 0.428 | 0.896 | 0.852 | 0.157 | 0.135 |
Notes: approx. proportions
A=2.050xD
H=0.330xD
Length tolerance for rivets shall be + or - 0.016 in.
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs.



