248-478-2150
248-478-2150
Rivet Nuts / Threaded Inserts >>

Not Ribbed Flat Head Rivet Nuts

Flat Head Rivet Nuts

buy rivetsonline

We offer a complete line of rivet nuts with a variety of features: splined and non-splined body, large and small flange head, high strength threads and more. Our rivet nuts will fit all of your requirements for any application.

STEEL ZINC PLATED Rivet Nut (Flat Head) Specification

Flat Head Rivet Nuts
JAY-CEE SALESTHREADGRIP RANGEBODY DIALENGTHHEAD DIAHOLE SIZE
PART NUMBERSSIZE+.000 /-.004+/- .015+/- .015+.003/-.000
STEEL
RN632075SF 6-32 UNC .010-0.075 0.189 0.438 0.325 .189
RN632120SF 6-32 UNC .075-0.120 0.189 0.500 0.325 .189
RN632160SF 6-32 UNC .120-0.160 0.189 0.500 0.325 .189
RN832075SF 8-32 UNC .010-0.075 0.221 0.438 0.357 .221
RN832120SF 8-32 UNC .010-0.120 0.221 0.500 0.357 .221
RN832160SF 8-32 UNC .120-0.160 0.221 0.500 0.357 .221
RN1024080SF 10-24 UNC .010-0.080 0.250 0.531 0.406 .250
RN1024130SF 10-24 UNC .080-0.130 0.250 0.594 0.406 .250
RN1024180SF 10-24 UNC .130-0.180 0.250 0.641 0.406 .250
RN1032080SF 10-32 UNF .010-0.080 0.250 0.531 0.406 .250
RN1032130SF 10-32 UNF .080-0.130 0.250 0.594 0.406 .250
RN1032180SF 10-32 UNF .130-0.180 0.250 0.641 0.406 .250
RN2520080SF 1/4-20 UNC .020-0.080 0.332 0.625 0.475 .332
RN2520140SF 1/4-20 UNC .080-0.140 0.332 0.687 0.475 .332
RN2520200SF 1/4-20 UNC .140-0.200 0.332 0.750 0.475 .332
RN51618125SF 5/16-18 UNC .030-0.125 0.413 0.750 0.665 .413
RN51618200SF 5/16-18 UNC .125-0.200 0.413 0.875 0.665 .413
RN51618275SF 5/16-18 UNC .200-0.275 0.413 0.937 0.665 .413
RN3816115SF 3/8-16 UNC .030-0.115 0.490 0.844 0.781 .490
RN3816200SF 3/8-16 UNC .115-0.200 0.490 0.938 0.781 .490
RN3816285SF 3/8-16 UNC .200-0.285 0.490 1.031 0.781 .490
*specials available in stainless steel
*minimums may apply
*parts are equivalent to AVK parts

Aluminum Rivet Nut (Flat Head) Specification

Aluminum Rivet Nuts
JAY-CEE SALESTHREADGRIP RANGEBODY DIALENGTHHEAD DIAHOLE SIZE
PART NUMBERSSIZE+.000 /-.004+/- .015+/- .015+.003/-.000
ALUMINUM
RN632075AF 6-32 UNC .010-0.075 0.189 0.438 0.325 0.189
RN632120AF 6-32 UNC .075-0.120 0.189 0.500 0.325 0.189
RN632160AF 6-32 UNC .120-0.160 0.189 0.500 0.325 0.189
RN832075AF 8-32 UNC .010-0.075 0.221 0.438 0.357 0.221
RN832120AF 8-32 UNC .075-0.120 0.221 0.500 0.357 0.221
RN832160AF 8-32 UNC .120-0.160 0.221 0.500 0.357 0.221
RN1024080AF 10-24 UNC .010-0.080 0.250 0.531 0.406 0.250
RN1024130AF 10-24 UNC .080-0.130 0.250 0.594 0.406 0.250
RN1024180AF 10-24 UNC .130-0.180 0.250 0.641 0.406 0.250
RN1032080AF 10-32 UNF .010-0.080 0.250 0.531 0.406 0.250
RN1032130AF 10-32 UNF .080-0.130 0.250 0.594 0.406 0.250
RN1032180AF 10-32 UNF .130-0.180 0.250 0.641 0.406 0.250
RN2520080AF 1/4-20 UNC .020-0.080 0.332 0.625 0.475 0.332
RN2520140AF 1/4-20 UNC .080-0.140 0.332 0.687 0.475 0.332
RN2520200AF 1/4-20 UNC .140-0.200 0.332 0.750 0.475 0.332
RN51618125AF 5/16-18 UNC .030-0.125 0.413 0.750 0.665 0.413
RN51618200AF 5/16-18 UNC .125-0.200 0.413 0.875 0.665 0.413
RN51618275AF 5/16-18 UNC .200-0.275 0.413 0.937 0.665 0.413
RN3816115AF 3/8-16 UNC .030-0.115 0.490 0.844 0.781 0.490
RN3816200AF 3/8-16 UNC .115-.200 0.490 0.938 0.781 0.490
RN3816285AF 3/8-16 UNC .200-.285 0.490 1.031 0.781 0.490
*specials available in stainless steel
*minimums may apply
parts are equivalent to AVK parts