Rivets » Solid Rivets » Small Solid Rivets: 1/16-7/16 Dia. » Round Head Solid Rivets
Small Solid Round Head Rivets (under 7/16" inch diameter)
Jay Cee Sales & Rivet has a large in-stock supply of small solid rivets and solid round head rivets. Call us today for all of your rivet and special fastener needs.
These Solid Round Head Rivets are available in: STEEL, STAINLESS STEEL, BRASS, COPPER, MONEL, INCONEL
For Aluminum Head Styles, CLICK HERE
Solid Round Head Rivet Specifications
| Normal Size or Basic Shank Diameter | D | A | H | R | ||||
|---|---|---|---|---|---|---|---|---|
| Shank Diameter | Head Diameter | Head Height | Head Radius | |||||
| Max | Min | Max | Min | Max | Min | Approx | ||
| 1/16 | 0.062 | 0.064 | 0.059 | 0.122 | 0.102 | 0.052 | 0.042 | 0.055 |
| 3/32 | 0.094 | 0.096 | 0.090 | 0.182 | 0.162 | 0.077 | 0.065 | 0.084 |
| 1/8 | 0.125 | 0.127 | 0.121 | 0.235 | 0.215 | 0.100 | 0.088 | 0.111 |
| 5/32 | 0.156 | 0.158 | 0.152 | 0.290 | 0.268 | 0.124 | 0.110 | 0.138 |
| 3/16 | 0.188 | 0.191 | 0.182 | 0.348 | 0.322 | 0.147 | 0.133 | 0.166 |
| 7/32 | 0.219 | 0.222 | 0.213 | 0.405 | 0.379 | 0.172 | 0.158 | 0.195 |
| 1/4 | 0.250 | 0.253 | 0.244 | 0.460 | 0.430 | 0.196 | 0.180 | 0.221 |
| 9/32 | 0.281 | 0.285 | 0.273 | 0.518 | 0.484 | 0.220 | 0.202 | 0.249 |
| 5/16 | 0.312 | 0.316 | 0.304 | 0.572 | 0.538 | 0.243 | 0.225 | 0.276 |
| 11/32 | 0.344 | 0.348 | 0.336 | 0.630 | 0.592 | 0.267 | 0.247 | 0.304 |
| 3/8 | 0.375 | 0.380 | 0.365 | 0.684 | 0.646 | 0.291 | 0.271 | 0.332 |
| 13/32 | 0.406 | 0.411 | 0.396 | 0.743 | 0.699 | 0.316 | 0.294 | 0.358 |
| 7/16 | 0.438 | 0.443 | 0.428 | 0.798 | 0.754 | 0.339 | 0.317 | 0.387 |
Notes: approx. proportions
A=1.750xD
B=0.750xD
R=0.885xD
Length tolerance for rivets shall be + orĀ - 0.016 in.
Note: Not responsible for errors in data tables. Please check with our sales department to confirm rivet specifications.



