Rivets » Solid Rivets » Small Solid Rivets: 1/16-7/16 Dia. » Pan Head Solid Rivets
Small Pan Head Solid Rivets (under 7/16" inch diameter)
Jay Cee Sales & Rivet has a large in-stock supply of small solid and pan head rivets. Call us today for all of your rivet and special fastener needs.
These Small Pan Head Solid Rivets are available in: STEEL, STAINLESS STEEL, BRASS, COPPER, MONEL, INCONEL
For Aluminum Head Styles, CLICK HERE
Pan Head Rivet Specifications
| Nominal Size or Basic Shank Diameter | D | A | H | R1 | R2 | R3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shank Diameter | Head Diameter | Head Height | Head Radius | |||||||
| Max | Min | Max | Min | Max | Min | Approx | ||||
| 1/16 | 0.062 | 0.064 | 0.059 | 0.118 | 0.098 | 0.040 | 0.030 | 0.019 | 0.052 | 0.217 |
| 3/32 | 0.094 | 0.096 | 0.090 | 0.173 | 0.153 | 0.060 | 0.048 | 0.030 | 0.080 | 0.326 |
| 1/8 | 0.125 | 0.127 | 0.121 | 0.225 | 0.205 | 0.078 | 0.066 | 0.039 | 0.106 | 0.429 |
| 5/32 | 0.156 | 0.158 | 0.152 | 0.279 | 0.257 | 0.096 | 0.082 | 0.049 | 0.133 | 0.535 |
| 3/16 | 0.188 | 0.191 | 0.182 | 0.334 | 0.308 | 0.114 | 0.100 | 0.059 | 0.159 | 0.641 |
| 7/32 | 0.219 | 0.222 | 0.213 | 0.391 | 0.365 | 0.133 | 0.119 | 0.069 | 0.186 | 0.754 |
| 1/4 | 0.250 | 0.253 | 0.244 | 0.444 | 0.414 | 0.151 | 0.135 | 0.079 | 0.213 | 0.858 |
| 9/32 | 0.281 | 0.285 | 0.273 | 0.499 | 0.465 | 0.170 | 0.152 | 0.088 | 0.239 | 0.963 |
| 5/16 | 0.312 | 0.316 | 0.304 | 0.552 | 0.518 | 0.187 | 0.169 | 0.098 | 0.266 | 1.070 |
| 11/32 | 0.344 | 0.348 | 0.336 | 0.608 | 0.570 | 0.206 | 0.186 | 0.108 | 0.292 | 1.176 |
| 3/8 | 0.375 | 0.380 | 0.365 | 0.663 | 0.625 | 0.225 | 0.205 | 0.118 | 0.319 | 1.286 |
| 13/32 | 0.406 | 0.411 | 0.396 | 0.719 | 0.675 | 0.243 | 0.221 | 0.127 | 0.345 | 1.392 |
| 7/16 | 0.438 | 0.443 | 0.428 | 0.772 | 0.728 | 0.261 | 0.239 | 0.137 | 0.372 | 1.500 |
NOTES:
1. Approx. proportions:
A= 1.720 x D
H =0.570 x D
R1=0.314 x D
R2=0.850 x D
R3=3.430 x D
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs.
2. Length tolerance for rivets shall be plus or minus 0.016 in.



