248-478-2150
248-478-2150
Clevis Pins >>

Stainless Steel Clevis Pins

 

DimensionABGEM (Ref)
JC Part #DescriptionShank Dia. min/ maxHead Dia. min/maxShank Length min/maxHole Dia. NominalEffective Length (Ref.)
CLPF-0187-0500 Clevis Pin 3/16 x 1/2 18-8 Stainless Steel

3/16

(.181/.186)

.302 /.320 .500 /.520 .088 /.103 .350
CLPF-0187-0625 Clevis Pin 3/16 x 5/8 18-8 Stainless Steel .625 /.645 .475
CLPF-0187-0750 Clevis Pin 3/16 x 3/4 18-8 Stainless Steel .750 /.770 .600
CLPF-0187-1000 Clevis Pin 3/16 x 1 18-8 Stainless Steel 1.000 /1.020 .850
CLPF-0187-1250 Clevis Pin 3/16 x 1-1/4 18-8 Stainless Steel 1.250 /1.270 1.100
CLPF-0187-1500 Clevis Pin 3/16 x 1-1/2 18-8 Stainless Steel 1.500 /1.520 1.350
CLPF-0187-1750 Clevis Pin 3/16 x 1-3/4 18-8 Stainless Steel 1.750 /1.770 1.600
CLPF-0187-2000 Clevis Pin 3/16 x 2 18-8 Stainless Steel 2.000 /2.020 1.850
CLPF-0187-3000 Clevis Pin 3/16 x 3 18-8 Stainless Steel 3.000 /3.020 2.850

DimensionABGEM (Ref)
JC Part #DescriptionShank Dia min/ maxHead Dia. min/maxShank Length min/maxHole Dia. NominalEffective Length (Ref.)
CLPF-0250-0625 Clevis Pin 1/4 x 5/8 18-8 Stainless Steel

1/4

(.243/.248)

.365 /.380 .625 /.645 .088 /.103 .475
CLPF-0250-0750 Clevis Pin 1/4 x 3/4 18-8 Stainless Steel .750 /.770 .600
CLPF-0250-0875 Clevis Pin 1/4 x 7/8 18-8 Stainless Steel .875 /.895 .725
CLPF-0250-1000 Clevis Pin 1/4 x 1 18-8 Stainless Steel 1.000 /1.020 .850
CLPF-0250-1125 Clevis Pin 1/4 x 1-1/8 18-8 Stainless Steel 1.125 /1.145 .975
CLPF-0250-1250 Clevis Pin 1/4 x 1-1/4 18-8 Stainless Steel 1.250 /1.270 1.100
CLPF-0250-1375 Clevis Pin 1/4 x 1-3/8 18-8 Stainless Steel 1.375 /1.395 1.225
CLPF-0250-1500 Clevis Pin 1/4 x 1-1/2 18-8 Stainless Steel 1.500 /1.520 1.350
CLPF-0250-1750 Clevis Pin 1/4 x 1-3/4 18-8 Stainless Steel 1.750 /1.770 1.600
CLPF-0250-2000 Clevis Pin 1/4 x 2 18-8 Stainless Steel 2.000 /2.020 1.850
CLPF-0250-2250 Clevis Pin 1/4 x 2-1/4 18-8 Stainless Steel 2.250 /2.270 2.100
CLPF-0250-2500 Clevis Pin 1/4 x 2-1/2 18-8 Stainless Steel 2.500 /2.520 2.350
CLPF-0250-2750 Clevis Pin 1/4 x 2-3/4 18-8 Stainless Steel 2.750 /2.770 2.600
CLPF-0250-3000 Clevis Pin 1/4 x 3 18-8 Stainless Steel 3.000 /3.020 2.850
CLPF-0250-3250 Clevis Pin 1/4 x 3-1/4 18-8 Stainless Steel 3.250 /3.270 3.100
CLPF-0250-3500 Clevis Pin 1/4 x 3-1/2 18-8 Stainless Steel 3.500 /3.520 3.350

DimensionABGEM (Ref)
JC Part #DescriptionShank Dia min/ maxHead Diameter min/maxShank Length min/maxHole Diameter NominalEffective Length (Ref.)
CLPF-0312-0500 Clevis Pin 5/16 x 1/2 18-8 Stainless Steel

5/16

(.306/.311)

.432 /.444 .500 /.520 .135 /.150 .271
CLPF-0312-0750 Clevis Pin 5/16 x 3/4 18-8 Stainless Steel .750 /.770 .521
CLPF-0312-0875 Clevis Pin 5/16 x 7/8 18-8 Stainless Steel .875 /.895 .646
CLPF-0312-1000 Clevis Pin 5/16 x 1 18-8 Stainless Steel 1.000 /1.020 .771
CLPF-0312-1187 Clevis Pin 5/16 x 1-3/16 18-8 Stainless Steel 1.187 /1.207 .958
CLPF-0312-1250 Clevis Pin 5/16 x 1-1/4 18-8 Stainless Steel 1.250 /1.270 1.021
CLPF-0312-1375 Clevis Pin 5/16 x 1-3/8 18-8 Stainless Steel 1.375 /1.395 1.146
CLPF-0312-1500 Clevis Pin 5/16 x 1-1/2 18-8 Stainless Steel 1.500 /1.520 1.271
CLPF-0312-1625 Clevis Pin 5/16 x 1-5/8 18-8 Stainless Steel 1.625 /1.645 1.396
CLPF-0312-1750 Clevis Pin 5/16 x 1-3/4 18-8 Stainless Steel 1.750 /1.770 1.521
CLPF-0312-1875 Clevis Pin 5/16 x 1-7/8 18-8 Stainless Steel 1.875 /1.895 1.646
CLPF-0312-2000 Clevis Pin 5/16 x 2 18-8 Stainless Steel 2.000 /2.020 1.771
CLPF-0312-2250 Clevis Pin 5/16 x 2-1/4 18-8 Stainless Steel 2.250 /2.270 2.021
CLPF-0312-2500 Clevis Pin 5/16 x 2-1/2 18-8 Stainless Steel 2.500 /2.520 2.271
CLPF-0312-2750 Clevis Pin 5/16 x 2-3/4 18-8 Stainless Steel 2.750 /2.770 2.521
CLPF-0312-3000 Clevis Pin 5/16 x 3 18-8 Stainless Steel 3.000 /3.020 2.771
CLPF-0312-3250 Clevis Pin 5/16 x 3-1/4 18-8 Stainless Steel 3.250 /3.270 3.021
CLPF-0312-3500 Clevis Pin 5/16 x 3-1/2 18-8 Stainless Steel 3.500 /3.520 3.271

DimensionABGEM (Ref)
JC Part #DescriptionShank Dia min/ maxHead Diameter min/maxShank Length min/maxHole Diameter NominalEffective Length (Ref.)
CLPF-0375-0750 Clevis Pin 3/8 x 3/4 18-8 Stainless Steel 3/8
(.368-.373)
.490 /.510 .750 /.770 .151 /.166 .505
CLPF-0375-1000 Clevis Pin 3/8 x 1 18-8 Stainless Steel 1.000 /1.020 .755
CLPF-0375-1093 Clevis Pin 3/8 x 1-3/32 18-8 Stainless Steel 1.093 /1.113 .849
CLPF-0375-1250 Clevis Pin 3/8 x 1-1/4 18-8 Stainless Steel 1.250 /1.270 1.005
CLPF-0375-1312 Clevis Pin 3/8 x 1-5/16 18-8 Stainless Steel 1.312 /1.332 1.068
CLPF-0375-1375 Clevis Pin 3/8 x 1-3/8 18-8 Stainless Steel 1.375 /1.395 1.130
CLPF-0375-1500 Clevis Pin 3/8 x 1-1/2 18-8 Stainless Steel 1.500 /1.520 1.255
CLPF-0375-1625 Clevis Pin 3/8 x 1-5/8 18-8 Stainless Steel 1.625 /1.645 1.380
CLPF-0375-1750 Clevis Pin 3/8 x 1-3/4 18-8 Stainless Steel 1.750 /1.770 1.505
CLPF-0375-2000 Clevis Pin 3/8 x 2 18-8 Stainless Steel 2.000 /2.020 1.755
CLPF-0375-2125 Clevis Pin 3/8 x 2-1/8 18-8 Stainless Steel 2.125 /2.145 1.880
CLPF-0375-2250 Clevis Pin 3/8 x 2-1/4 18-8 Stainless Steel 2.250 /2.270 2.005
CLPF-0375-2500 Clevis Pin 3/8 x 2-1/2 18-8 Stainless Steel 2.500 /2.520 2.255
CLPF-0375-2625 Clevis Pin 3/8 x 2-5/8 18-8 Stainless Steel 2.625 /2.645 2.380
CLPF-0375-3000 Clevis Pin 3/8 x 3 18-8 Stainless Steel 3.000 /3.020 2.755
CLPF-0375-3250 Clevis Pin 3/8 x 3-1/4 18-8 Stainless Steel 3.250 /3.270 3.005
CLPF-0375-3500 Clevis Pin 3/8 x 3-1/2 18-8 Stainless Steel 3.500 /3.520 3.255
CLPF-0375-3750 Clevis Pin 3/8 x 3-3/4 18-8 Stainless Steel 3.750 /3.770 3.505
CLPF-0375-4000 Clevis Pin 3/8 x 4 18-8 Stainless Steel 4.000 /4.020 3.755

DimensionABGEM (Ref)
JC Part #DescriptionShank Dia min/ maxHead Diameter min/maxShank Length min/maxHole Diameter NominalEffective Length (Ref.)
CLPF-0437-1000 Clevis Pin 7/16 x 1 18-8 Stainless Steel 7/16
(.431/.436)
.552 /.570 1.000 /1.020 .151 /.166 .755
CLPF-0437-1250 Clevis Pin 7/16 x 1-1/4 18-8 Stainless Steel 1.250 /1.270 1.005
CLPF-0437-1500 Clevis Pin 7/16 x 1-1/2 18-8 Stainless Steel 1.500 /1.520 1.255
CLPF-0437-1750 Clevis Pin 7/16 x 1-3/4 18-8 Stainless Steel 1.750 /1.770 1.505
CLPF-0437-2000 Clevis Pin 7/16 x 2 18-8 Stainless Steel 2.000 /2.020 1.755
CLPF-0437-2250 Clevis Pin 7/16 x 2-1/4 18-8 Stainless Steel 2.250 /2.270 2.005
CLPF-0437-2500 Clevis Pin 7/16 x 2-1/2 18-8 Stainless Steel 2.500 /2.520 2.255
CLPF-0437-2750 Clevis Pin 7/16 x 2-3/4 18-8 Stainless Steel 2.750 /2.770 2.505
CLPF-0437-3000 Clevis Pin 7/16 x 3 18-8 Stainless Steel 3.000 /3.020 2.755
CLPF-0437-3500 Clevis Pin 7/16 x 3-1/2 18-8 Stainless Steel 3.500 /3.520 3.255
CLPF-0437-4000 Clevis Pin 7/16 x 4 18-8 Stainless Steel 4.000 /4.020 3.755

DimensionABGEM (Ref)
JC Part #DescriptionShank Dia min/ maxHead Diameter min/maxShank Length min/maxHole Diameter NominalEffective Length (Ref.)
CLPF-0500-1000 Clevis Pin 1/2 x 1 18-8 Stainless Steel 1/2
(.491/.496)
.615 /.630 1.000 /1.020 .151 /.166 .755
CLPF-0500-1250 Clevis Pin 1/2 x 1-1/4 18-8 Stainless Steel 1.250 /1.270 1.005
CLPF-0500-1375 Clevis Pin 1/2 x 1-3/8 18-8 Stainless Steel 1.375 /1.395 1.130
CLPF-0500-1500 Clevis Pin 1/2 x 1-1/2 18-8 Stainless Steel 1.500 /1.520 1.255
CLPF-0500-1750 Clevis Pin 1/2 x 1-3/4 18-8 Stainless Steel 1.750 /1.770 1.505
CLPF-0500-2000 Clevis Pin 1/2 x 2 18-8 Stainless Steel 2.000 /2.020 1.755
CLPF-0500-2250 Clevis Pin 1/2 x 2-1/4 18-8 Stainless Steel 2.250 /2.270 2.005
CLPF-0500-2500 Clevis Pin 1/2 x 2-1/2 18-8 Stainless Steel 2.500 /2.520 2.255
CLPF-0500-2750 Clevis Pin 1/2 x 2-3/4 18-8 Stainless Steel 2.750 /2.770 2.505
CLPF-0500-3000 Clevis Pin 1/2 x 3 18-8 Stainless Steel 3.000 /3.020 2.755
CLPF-0500-3500 Clevis Pin 1/2 x 3-1/2 18-8 Stainless Steel 3.500 /3.520 3.255
CLPF-0500-4000 Clevis Pin 1/2 x 4 18-8 Stainless Steel 4.000 /4.020 3.755
CLPF-0500-4500 Clevis Pin 1/2 x 4-1/2 18-8 Stainless Steel 4.500 /4.520 4.255