Rivets » Cleco Fasteners / Temporary Rivets
Cleco fasteners provide the quickest method for holding sheets together for drilling or riveting. Drill the size hole needed for the rivet and insert the sheet holder. The Cleco fasteners listed comprise the most common sizes. Material thickness range 0" - 1/4". Cleco fasteners are color coded for easy identification. Use with Cleco fasteners pliers.
Standard Style Cleco Fasteners
| No. | Color | Grip | OAL | Size | $/100 pcs |
|---|---|---|---|---|---|
| CL-215 | Zinc | 0" - 1/4" | 2 - 1/4" | 3/32 | $63.00 |
| CL-216 | Copper | 0" - 1/4" | 2 - 1/4" | 1/8 | $63.00 |
| CL-217 | Black | 0" - 1/4" | 2 - 1/4" | 5/32 | $63.00 |
| CL-218 | Brass | 0" - 1/4" | 2 - 1/4" | 3/16 | $63.00 |
| CL-219 | Copper | 0" - 1/4" | 2 - 1/4" | 1/4 | $200.00 |
Stubby Cleco Fasteners
| No. | Color | Grip | OAL | Size | $/100 pcs |
|---|---|---|---|---|---|
| CL-457 | Zinc | 0" - 1/4" | 1" - 3/4" | 3/32 | $105.00 |
| CL-458 | Copper | 0" - 1/4" | 1" - 3/4" | 1/8 | $105.00 |
| CL-459 | Black | 0" - 1/4" | 1" - 3/4" | 5/32 | $105.00 |
| CL-460 | Brass | 0" - 1/4" | 1" - 3/4" | 3/16 | $105.00 |
Long Style Cleco Fasteners
| No. | Color | Grip | OAL | Size | $/100 pcs |
|---|---|---|---|---|---|
| CL-453 | Zinc | 1/4" - 1/2" | 2" - 1/2" | 3/32 | $135.00 |
| CL-454 | Copper | 1/4" - 1/2" | 2" - 1/2" | 1/8 | $135.00 |
| CL-455 | Black | 1/4" - 1/2" | 2" - 1/2" | 5/32 | $135.00 |
| CL-456 | Brass | 1/4" - 1/2" | 2" - 1/2" | 3/16 | $135.00 |
Extended Grip - Heavy Duty Cleco Fasteners
| No. | Color | Grip | OAL | Size | $/100 pcs |
|---|---|---|---|---|---|
| CL-461 | Zinc | 0" - 1/2" | 2" - 1/2" | 3/32 | $135.00 |
| CL-462 | Copper | 0" - 1/2" | 2" - 1/2" | 1/8 | $135.00 |
| CL-463 | Black | 0" - 1/2" | 2" - 1/2" | 5/32 | $135.00 |
| CL-464 | Brass | 0" - 1/2" | 2" - 1/2" | 3/16 | $135.00 |




