Rivets » Blind Rivets » Basic Structural Blind RIvets » T Rivets
T Rivets
Aluminum/Steel T-Rivets
1/4 Body Diameter
| Part No. | Rivet Dia. | Drill No./Hole size | "A" Head Dia. | "B" Hd. Height. Max | "L" Rivet Length Max. | Grip Range. Inches | Special Notes |
|---|---|---|---|---|---|---|---|
| PR8-115BSPT | 1/4"(.250) | .257-.261 | .500 | .120 | .520 | .090-.115 | **black anodized |
| PR8-125BSPT | .520 | .062-.125 | |||||
| PR8-140BSPT | . | .520 | .032-.140 | ||||
| PR8-187BSPT | .582 | .140-.187 | |||||
| PR8-312BSPT | .707 | .251-.312 | |||||
| PR8-375BSPT | .770 | .312-.375 | |||||
| PR8-437BSPT | .832 | .376-.437 | |||||
| PR8-620BSPT | .967 | .520-.620 |



