Jay Cee Sales / Rivets in Stock

Jay-cee Sales & Rivet Inc.
Sitemap | Home | Email
Ask the Rivet Experts
 
 
RivetsRivet Nuts & Threaded InsertslockboltsRiveting ToolsJay-cee Quality StandardsContact Jay-cee salesDownload Line Card

Jay-cee 800-521-6777


RIVET SELECTOR

 

Download Catalog

SUGGESTED SOLID RIVET LENGTHS FOR VARIOUS GRIPS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Rivets

Copper Belt Rivet Styles

 

We offer a large selection of copper rivet styles. For more information or to place your order, Call us today!

 

 

Copper Belt Rivet Specifications

 

Diameter of Body
D
Diameter of Head
A
Height of Head
H
Point
Size
No.
Max. Min. Max. Min. Max. Min. Dia. Y
Nom.
Length X
Nom.
15 0.091 0.087 0.255 0.245 0.030 0.020 0.070 0.114
14 0.103 0.099 0.322 0.302 0.035 0.025 0.077 0.143
13 0.119 0.115 0.353 0.333 0.045 0.035 0.090 0.160
12 0.138 0.134 0.385 0.365 0.050 0.040 0.108 0.166
11 0.142 0.138 0.416 0.396 0.055 0.045 0.112 0.166
10 0.152 0.148 0.447 0.427 0.060 0.050 0.122 0.166
9 0.162 0.158 0.478 0.458 0.063 0.053 0.130 0.177
8 0.182 0.178 0.510 0.490 0.068 0.058 0.150 0.177
7 0.192 0.188 0.577 0.547 0.075 0.065 0.160 0.177
6 0.229 0.225 0.702 0.672 0.095 0.085 0.190 0.217
5 0.251 0.246 0.890 0.860 0.115 0.095 0.207 0.246
4 0.271 0.266 0.952 0.922 0.120 0.100 0.240 0.171

 

NOTES: All dimensions are given in inches.

Length tolerance on rivets shall be plus 1/32 inch

and minus 0 inch.

 

Note: Not responsible for errors

in data tables. Please check with

our sales department to confirm specs.

 


COPPER BURR DIMENSIONS

Size or Number 3 4 5 6 7 8 9 10 11 12 13 14 15 16
OD., INCHES (B) 0.922 0.875 0.813 0.656 0.500 0.469 0.438 0.406 0.391 0.360 0.344 0.313 0.281 0.250
I.D., INCHES (A) 0.290 0.256 0.223 0.206 0.176 0.166 0.146 0.138 0.128 0.124 0.106 0.093 0.086 0.067
THICKNESS, INCHES (C) 0.081 0.071 0.064 0.057 0.051 0.045 0.040 0.036 0.031 0.028 0.025 0.022 0.020 0.018
APPROX. NO. PER LB. 64 76 102 184 380 465 580 750 950 1,240 1,350 2,050 2,950 3,825

 

 


 

Home | Rivets | Rivet Tools | Quality Standard & Data | Contact Us
jay-cee sales and rivet Inc. 

Phone: 800-521-6777    Fax: 248-478-6416
© 2002-2004 copyright Jay-Cee Sales & Rivet Inc. Developed by Miller Media Inc. 248-528-3600